Ultrathin cutting wheel
- Developed for Metal, Stainless steel and Precious metals
- Sharpness
- Good durability
- Not easy to burn workpiece
- High performance abrasive
- More safety and effciency
Metric System | Inch System | Shape | Specification | M/S | RPM | PCS/CTN |
| T41
| T42
| |
76*1.6*9.53 | 3*1/16*5/8 | 076201 | | AWA46QBF | 80 | 20100 | 1000 |
100*1.6*16 | 4*1/16*5/8 | 100201 | 100202 | AWA46QBF | 80 | 15300 | 400 |
115*1.6*22 | 4-1/2*1/16*7/8 | 115201 | 115202 | AWA46QBF | 80 | 13300 | 400 |
125*1.6*22 | 5*1/16*7/8 | 125201 | 125202 | AWA46QBF | 80 | 12200 | 400 |
180*1.6*22 | 7*1/16*7/8 | 180201 | 180202 | AWA46QBF | 80 | 8500 | 200 |
230*1.6*22 | 9*1/16*7/8 | 230201 | | AWA46QBF | 80 | 6600 | 100 |
76*1*9.53 | 3*1/25*3/8 | 076301 | | AWA60RBF | 80 | 20100 | 1000 |
100*1*16 | 4*1/25*5/8 | 100301 | 100302 | AWA60RBF | 80 | 15300 | 1000 |
115*1*22 | 4-1/2*1/25*7/8 | 115301 | 115302 | AWA60RBF | 80 | 13300 | 400 |
125*1*22 | 5*1/25*7/8 | 125301 | 125302 | AWA60RBF | 80 | 12200 | 400 |
Prev archive:There's none before